- In 2023, Asian American adults were 20% more likely than non-Hispanic white adults to be diagnosed with diabetes.1
- Among Asian subgroups,2
- Asian Indian and Filipino adults were 30% and 40%, respectively, more likely to be diagnosed with diabetes than non-Hispanic white adults.
- Korean adults were 30% less likely to be diagnosed with diabetes than non-Hispanic white adults.
- Chinese, Japanese, and Vietnamese adults were 20% less likely to be diagnosed with diabetes than non-Hispanic white adults.
- In 2021, non-Hispanic Asian Americans were 40% less likely than non-Hispanic whites to die from diabetes.3
- In 2020, Asians/Pacific Islanders were nearly two times as likely to be diagnosed with end stage renal disease due to diabetes than non-Hispanic whites.4
Diagnosed Cases of Diabetes
Adults age 18 and over with diagnosed diabetes, percentage, 2023 | ||
---|---|---|
Asian only | Non-Hispanic White | Asian / Non-Hispanic White Ratio |
10.3 | 8.9 | 1.2 |
Adults age 18 and over with diagnosed diabetes, age-adjusted percentage, 2022 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
10.2 | 7.2 | 1.4 |
Adults age 18 and over with diagnosed diabetes, age-adjusted percentage, 2019–2021 | |||
---|---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio | |
Men | 10.6 | 7.7 | 1.4 |
Women | 7.8 | 6.1 | 1.3 |
Total | 9.1 | 6.9 | 1.3 |
Crude prevalence of diagnosed diabetes among adults age 18 and over, by non-Hispanic Asian subgroup, percentage, 2019–2021 | |||
---|---|---|---|
Population | Population / Asian Ratio | Population / Non-Hispanic White Ratio | |
Non-Hispanic White | 8.5 | 0.9 | -- |
Asian | 9.2 | -- | 1.1 |
Asian Indian | 10.8 | 1.2 | 1.3 |
Chinese | 7.1 | 0.8 | 0.8 |
Filipino | 12.2 | 1.3 | 1.4 |
Japanese | 6.8 | 0.7 | 0.8 |
Korean | 6.1 | 0.7 | 0.7 |
Vietnamese | 6.4 | 0.7 | 0.8 |
Other Asian | 8.9 | 1.0 | 1.0 |
Death Rates
Diabetes mortality, age-adjusted rate per 100,000 population, 2021 | |||
---|---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio | |
Male | 20.8 | 39.3 | 0.5 |
Female | 16.4 | 27.6 | 0.6 |
Both Sexes | 18.5 | 33.4 | 0.6 |
Related Conditions
Visual impairment among adults age 18 and over with diabetes, age-adjusted percentage, 2021 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
19.9 | 20.7 | 1.0 |
Hospital admissions for uncontrolled diabetes without complications among adults age 18 and over, rate per 100,000 population, 2020 | ||
---|---|---|
Non-Hispanic Asian/Pacific Islander | Non-Hispanic White | Non-Hispanic Asian/Pacific Islander / Non-Hispanic White Ratio |
18.1 | 26.8 | 0.7 |
Lower extremity amputations among admissions for diabetes among adults age 18 and over, rate per 100,000 population, 2020 | ||
---|---|---|
Non-Hispanic Asian/Pacific Islander | Non-Hispanic White | Non-Hispanic Asian/Pacific Islander / Non-Hispanic White Ratio |
10.3 | 27.8 | 0.4 |
Incidence of end stage renal disease (ESRD) due to diabetes, age-adjusted rate per million population, 2020 | ||
---|---|---|
Asian/Pacific Islander | Non-Hispanic White | Asian/Pacific Islander / Non-Hispanic White Ratio |
220.6 | 121.1 | 1.8 |
Preventative Health
Adults age 40 and over with diagnosed diabetes who received a flu vaccination in the calendar year, percentage, 2020 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
-- | 69.3 | -- |
Adults age 40 and over with diagnosed diabetes who had their feet checked for sores or irritation in the calendar year, percentage, 2020 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
-- | 63.2 | -- |
Adults age 18 and over with diagnosed diabetes who received an annual eye examination in the calendar year, percentage, 2023 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
66.6 | 63.6 | 1.0 |
Adults age 40 and over with diagnosed diabetes who received a dilated eye examination in the calendar year, percentage, 2020 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
-- | 59.2 | -- |
Adults age 40 and over with diagnosed diabetes who received at least two hemoglobin A1c measurements in the calendar year, percentage, 2020 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
-- | 80.7 | -- |
1 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of diagnosed diabetes for adults aged 18 and over, United States, 2023. (Back to top)
2 CDC, 2022. National Diabetes Statistics Report, 2021. Table 2. (Back to top)
3 CDC, 2024. Deaths: Final Data for 2021. National Vital Statistics Report, Vol. 73, No. 8. Table 10. (Back to top)
4 AHRQ. National Healthcare Quality and Disparities Reports. Data Query. (Back to top)