- National data for this population is limited.
- In 2022, the infant mortality rate for non-Hispanic Native Hawaiians/Pacific Islanders was 1.9 times the rate for non-Hispanic whites.1
- In 2022, non-Hispanic Native Hawaiian/Pacific Islander mothers were nearly five times more likely to have received late or no prenatal care than non-Hispanic white mothers.2
- The infant mortality rate on the island of Guam was 2.4 times higher than that of non-Hispanic white infants born on the mainland of the United States, in 2022.3
Infant Mortality Rate
Infant mortality, rate per 1,000 live births, 2022 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
8.5 | 4.5 | 1.9 |
Infant mortality by age of mother, rate per 1,000 live births, 2022 | |||
---|---|---|---|
Age of Mother | Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
Under 20 years | -- | 10.5 | -- |
20–24 years | -- | 6.5 | -- |
25–29 years | 11.3 | 4.3 | 2.6 |
30–34 years | 9.0 | 3.7 | 2.4 |
35–39 years | -- | 3.7 | -- |
40–54 years | -- | 5.4 | -- |
Infant mortality in Guam, rate per 1,000 live births, 2022 | ||
---|---|---|
Guam | Non-Hispanic White (U.S. National) | Guam / Non-Hispanic White Ratio |
10.7 | 4.5 | 2.4 |
Infant mortality by U.S.-affiliated territory, estimated rate per 1,000 live births, 2024 | |||
---|---|---|---|
Population | Non-Hispanic White (U.S. National) | Population / Non-Hispanic White Ratio | |
Guam | 10.9 | 4.5 | 2.4 |
Marshall Islands | 20.6 | 4.5 | 4.6 |
Northern Mariana Islands | 11.9 | 4.5 | 2.6 |
Palau | 10.8 | 4.5 | 2.4 |
American Samoa | 9.7 | 4.5 | 2.2 |
Federated States of Micronesia | 20.9 | 4.5 | 4.6 |
Leading Causes of Infant Mortality
National data not available at this time.
Medical and Health Characteristics of Births
Mother received late or no prenatal care, percentage, 2022 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
22.4 | 4.7 | 4.8 |
Mother smoked during pregnancy, percentage, 2022 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
2.1 | 5.4 | 0.4 |
1 Infant Mortality in the United States, 2022: Data from the Period Linked Birth/Infant Death File. National Vital Statistics Reports, vol. 73, no. 5. Table 2. (Back to top)
2 CDC, 2024. Births: Final Data for 2022. National Vital Statistics Reports, vol. 73, no. 2. Table 13. (Back to top)
3 CDC, 2024. Infant Mortality in the United States, 2022: Data from the Period Linked Birth/Infant Death File. National Vital Statistics Reports, vol. 73, no. 5. Table 5. (Back to top)