- From 2019–2021, Native Hawaiian/Pacific Islander adults were 40% less likely to be diagnosed with coronary heart disease than non-Hispanic white adults.1
- In 2021, non-Hispanic Native Hawaiians/Pacific Islanders were 40% less likely to die due to heart disease than non-Hispanic whites.2
- In 2023, Native Hawaiian/Pacific Islander adults were 10% less likely to have diagnosed hypertension (high blood pressure) than non-Hispanic white adults.3
- From 2019–2021, non-Hispanic Native Hawaiian/Pacific Islander adults were 20% less likely to have high cholesterol than non-Hispanic white adults.4
- Non-Hispanic Native Hawaiian/Pacific Islander adults were 10% more likely to have received a blood cholesterol measurement in the last 5 years than non-Hispanic white adults.5
Diagnosis
Coronary heart disease among adults age 18 and over, age-adjusted percentage, 2019–2021 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
3.3 | 5.4 | 0.6 |
Adults age 18 and over with diagnosed coronary heart disease by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | |||
---|---|---|---|
Population | Population / All NH/PI Ratio | Population / White Ratio | |
White | 5.6 | 0.9 | -- |
All NH/PI | 6.2 | -- | 1.1 |
Native Hawaiian | 6.9 | 1.1 | 1.2 |
Pacific Islander | 6.6 | 1.1 | 1.2 |
Samoan | 7.7 | 1.2 | 1.4 |
Guamanian or Chamorro | 7.9 | 1.3 | 1.4 |
Other Pacific Islander | -- | -- | -- |
Death Rates
Death due to heart disease, age-adjusted rate per 100,000 population, 2021 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | |
Male | 194.8 | 299.9 | 0.6 |
Female | 124.4 | 240.3 | 0.5 |
Both Sexes | 160.0 | 269.9 | 0.6 |
Death due to heart disease by U.S.-affiliated territory, age-adjusted rate per 100,000 population, 2021 | |||
---|---|---|---|
Population | Non-Hispanic White (U.S. National) | Population / Non-Hispanic White Ratio | |
Guam | 314.9 | 269.9 | 1.2 |
American Samoa | -- | 269.9 | -- |
Northern Marianas | 157.9 | 269.9 | 0.6 |
Hypertension
Adults age 18 and over who have high blood pressure (diagnosed hypertension), percentage, 2023 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
25.7 | 28.9 | 0.9 |
Adults age 18 and over with diagnosed high blood pressure (hypertension) by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | |||
---|---|---|---|
Population | Population / All NH/PI Ratio | Population / White Ratio | |
White | 23.5 | 0.9 | -- |
All NH/PI | 27.4 | -- | 1.2 |
Native Hawaiian | 26.0 | 0.9 | 1.1 |
Pacific Islander | 29.6 | 1.1 | 1.3 |
Samoan | 38.1 | 1.4 | 1.6 |
Guamanian or Chamorro | 31.6 | 1.2 | 1.3 |
Other Pacific Islander | 23.6 | 0.9 | 1.0 |
Adults with hypertension whose blood pressure is under control, percentage, 2017–2020 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 16.8 | -- |
High Cholesterol
Adults age 18 and over who have high cholesterol, percentage, 2019–2021 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
17.6 | 22.8 | 0.8 |
Adults who received a blood cholesterol measurement in the last five years, percentage, 2021 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
94.5 | 88.9 | 1.1 |
Cigarette Smoking
Adults age 18 and over who are current cigarette smokers, percentage, 2019–2021 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
10.3 | 13.7 | 0.8 |
Adults age 18 and over who were current e-cigarette users, percentage, 2022 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
15.2 | 6.9 | 2.2 |
Adult smokers who received advice from a health professional to quit, percentage, 2020 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 49.8 | -- |
1 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults by Detailed Race and Ethnicity. Percentage of coronary heart disease for adults aged 18 and over, United States, 2019–2021. (Back to top)
2 CDC, 2024. Deaths: Final Data for 2021. National Vital Statistics Report, Vol. 73, No. 8. Table 10. (Back to top)
3 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of diagnosed hypertension for adults aged 18 and over, United States, 2023. (Back to top)
4 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults by Detailed Race and Ethnicity. Percentage of high cholesterol for adults aged 18 and over, United States, 2019–2021. (Back to top)
5 AHRQ. National Healthcare Quality and Disparities Reports. Data Query. (Back to top)