Infant mortality refers to the death of a baby between 1 day and 1 year old. Deaths that happen before a baby is 28 days old are also called neonatal deaths. Babies can die for many reasons, such as birth defects, infections, or accidents. It is important to understand the difference between causes and contributors to infant mortality. A cause is what directly leads to a baby’s death. A contributor is something that increases the risk of death but does not directly cause it. While many leading causes of infant death cannot be fully prevented, parents and caregivers can lower a baby’s risk by making healthy choices and getting care before and during pregnancy.
- In 2023, the mortality rate for Black/African American infants was 95% higher than infants nationwide.
- In 2023, Black/African American infants were about 2.5 times more likely (2.47 times) to die from problems related to being born too early or with low birth weight compared with infants in the U.S. overall.
- In 2023, Black/African American mothers were 49% more likely than mothers nationwide to receive late or no prenatal care.
Additional Resources
MedlinePlus
- Sudden Infant Death Syndrome - SIDS (in multiple languages)
- Common Infant and Newborn Problems (in multiple languages)
Health Resources & Services Administration
Centers for Disease Control and Prevention
Related Data
Further Reading
Occurrence
| Infant mortality, rate per 1,000 live births, 2023 | ||
|---|---|---|
| Black* | Total Population | Ratio (Black* / Total) |
| 10.9 | 5.6 | 1.95 |
| Infant mortality by age of mother, rate per 1,000 live births, 2023 | |||
|---|---|---|---|
| Age of Mother | Black* | Total Population | Ratio (Black* / Total) |
| 15-19 years | 15.9 | 10.4 | 1.52 |
| 20–24 years | 12.8 | 7.2 | 1.77 |
| 25–29 years | 10.2 | 5.2 | 1.94 |
| 30–34 years | 9.7 | 4.6 | 2.11 |
| 35–39 years | 9.6 | 4.9 | 1.94 |
| 40–54 years | 11.7 | 6.8 | 1.73 |
Leading Causes of Death
| Infant mortality rate for the top 5 leading causes of death for Black or African Americans, rate per 100,000 live births, 2023 | |||
|---|---|---|---|
| Cause of Death | Black* | Total Population | Ratio (Black* / Total) |
| Low Birthweight | 201.0 | 81.4 | 2.47 |
| Congenital Malformations | 146.5 | 112.1 | 1.31 |
| Sudden infant death syndrome (SIDS) | 94.4 | 40.2 | 2.35 |
| Accidents (unintentional injuries) | 80.0 | 35.8 | 2.23 |
| Maternal complications of pregnancy | 62.3 | 31.9 | 1.95 |
Risk Factors for Complications
| Mother received late or no prenatal care, percentage, 2023 | ||
|---|---|---|
| Black* | Total Population | Ratio (Black* / Total) |
| 10.4 | 7.0 | 1.49 |
| Mother smoked during pregnancy, percentage, 2023 | ||
|---|---|---|
| Black* | Total Population | Ratio (Black* / Total) |
| 2.7 | 3.0 | 0.90 |
*Population is non-Hispanic in the data source.
Date Last Reviewed: January 2026
