Individuals who are overweight or obese are at a heightened risk of developing conditions such as high blood pressure, elevated blood lipids, diabetes, and increased LDL cholesterol, all of which are significant contributors to heart disease and stroke.
- In 2023, non-Hispanic American Indian/Alaska Native students in grades 9–12 were 18% more likely to be overweight than their peers in the total population.1
- Non-Hispanic American Indian/Alaska Native female students were twice as likely to be overweight than all female students.
- Non-Hispanic American Indian/Alaska Native male students were 52% less likely to be overweight than all male students.
- In 2024, American Indian/Alaska Native adults were 22% more likely to be obese than adults of the total population.2
Explore Medline Plus for health information about chronic conditions related to obesity in multiple languages. You can also browse the information by health topics, like Nutrition, to find resources in other languages.
Looking for curated searches on obesity within minority and tribal populations, including American Indian/Alaska Native populations, in the United States and its territories? Check out the OMH Knowledge Center Topic Guides.
Occurrence
Adults
| Adults ages 18 and over who were obese (Body Mass Index (BMI) of 30.0 or greater), percentage, 2024 | ||
|---|---|---|
| AI/AN | Total Population | Ratio (AI/AN / Total) |
| 40.9 | 33.4 | 1.22 |
| Adults ages 18 and over who were overweight but not obese (BMI of 25.0–30.0), age-adjusted percentage, 2018 | ||
|---|---|---|
| AI/AN | Total Population | Ratio (AI/AN / Total) |
| 33.1 | 34.0 | 0.97 |
Children and Adolescents
| Students in grades 9–12 who were overweight, percentage, 2023 | |||
|---|---|---|---|
| AI/AN* | Total Population | Ratio (AI/AN* / Total) | |
| Male | 6.9 | 14.3 | 0.48 |
| Female | 30.5 | 15.2 | 2.01 |
| Both Sexes | 17.4 | 14.7 | 1.18 |
| Students in grades 9–12 who were obese, percentage, 2023 | |||
|---|---|---|---|
| AI/AN* | Total Population | Ratio (AI/AN* / Total) | |
| Male | 15.1 | 18.2 | 0.83 |
| Female | 12.7 | 13.4 | 0.95 |
| Total | 14.0 | 15.9 | 0.88 |
Risk Factors for Complications
| Adults ages 18 and over who did not meet federal physical activity guidelines for either aerobic activity or muscle-strengthening, age-adjusted percentage, 2018 | ||
|---|---|---|
| AI/AN | Total Population | Ratio (AI/AN / Total) |
| 41.0 | 42.3 | 0.97 |
| Adults ages 18 and over who were sufficiently active (met aerobic activity guidelines only), age-adjusted percentage, 2018 | ||
|---|---|---|
| AI/AN | Total Population | Ratio (AI/AN / Total) |
| 54.4 | 54.2 | 0.99 |
| Adults ages 18 and over who met federal physical activity guidelines for aerobic activity and muscle-strengthening, age-adjusted percentage, 2018 | ||
|---|---|---|
| AI/AN | Total Population | Ratio (AI/AN / Total) |
| 18.7 | 24.1 | 0.78 |
*Population is non-Hispanic in the data source.
1 CDC. High School Youth Risk Behavior Survey Data. High School Students Who Were Overweight, 2023. (Back to top)
2 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of obesity for adults aged 18 and over, United States, 2023. (Back to top)
Date Last Reviewed: December 2025
