Infant mortality refers to the death of a baby between 1 day and 1 year old. Deaths that happen before a baby is 28 days old are also called neonatal deaths. Babies can die for many reasons, such as birth defects, infections, or accidents. It is important to understand the difference between causes and contributors to infant mortality. A cause is what directly leads to a baby’s death. A contributor is something that increases the risk of death but does not directly cause it. While many leading causes of infant death cannot be fully prevented, parents and caregivers can lower a baby’s risk by making healthy choices and getting care before and during pregnancy.
- In 2023, the mortality rate for Asian American infants was 39% lower than infants nationwide.
- In 2023, Asian American infants were 20% less likely to die from pregnancy-related complications than infants in the U.S. overall.
- In 2023, Asian American mothers were 30% less likely than mothers nationwide to receive late or no prenatal care.
Additional Resources
MedlinePlus
- Sudden Infant Death Syndrome - SIDS (in multiple languages)
- Common Infant and Newborn Problems (in multiple languages)
Health Resources & Services Administration
Centers for Disease Control and Prevention
Related Data
Further Reading
Occurrence
| Infant mortality, rate per 1,000 live births, 2023 | ||
|---|---|---|
| Asian* | Total Population | Ratio (Asian* / Total) |
| 3.4 | 5.6 | 0.61 |
| Infant mortality by age of mother, rate per 1,000 live births, 2023 | |||||
|---|---|---|---|---|---|
| Age of Mother | Asian* | Total Population | Ratio (Asian* / Total) | ||
| 15-19 years | Not Reported | 10.4 | Not Reported | ||
| 20–24 years | 5.9 | 7.2 | 0.82 | ||
| 25–29 years | 4.0 | 5.2 | 0.76 | ||
| 30–34 years | 3.0 | 4.6 | 0.65 | ||
| 35–39 years | 3.1 | 4.9 | 0.64 | ||
| 40–54 years | 4.3 | 6.8 | 0.63 | ||
Leading Causes of Death
| Infant mortality rate for the top 5 leading causes of death for Asian Americans, rate per 100,000 live births, 2023 | |||||
|---|---|---|---|---|---|
| Cause of Death | Asian* | Total Population | Ratio (Asian* / Total) | ||
| Low Birthweight | 53.8 | 81.4 | 0.66 | ||
| Congenital Malformations | 69.1 | 112.1 | 0.62 | ||
| Sudden infant death syndrome (SIDS) | 9.7 | 40.2 | 0.24 | ||
| Accidents (unintentional injuries) | 8.3 | 35.8 | 0.23 | ||
| Maternal complications of pregnancy | 25.5 | 31.9 | 0.80 | ||
Risk Factors for Complications
| Mother received late or no prenatal care, percentage, 2023 | ||
|---|---|---|
| Asian* | Total Population | Ratio (Asian* / Total) |
| 4.9 | 7.0 | 0.70 |
| Mother smoked during pregnancy, percentage, 2023 | ||
|---|---|---|
| Asian* | Total Population | Ratio (Asian* / Total) |
| 0.2 | 3.0 | 0.07 |
*Population is non-Hispanic in the data source.
Date Last Reviewed: January 2026
