Organ donation and transplantation is a life-saving surgery where a failing organ is replaced with a healthy one from a donor (living or deceased) to restore function. Organ transplants save lives and help people live healthier, better lives. Organ donation and transplantation is a carefully organized process that happens across the country. Donated organs are matched with people who need them most based on medical need. However, there are not enough donated organs for everyone who needs one, so many people must wait a long time for a transplant. Donors and recipients do not need to be the same race or ethnicity for a transplant to work. Still, having donors from many different racial and ethnic backgrounds makes it easier to find good matches and can improve transplant success. Unlike organs donated after death, living donors can choose who receives their organ, which may help someone get a transplant sooner.
- In 2025, Pacific Islanders made up 0.62% of all candidates on the organ transplant waiting list and 0.25% of all organ donors in the United States.
- In 2024, Pacific Islanders made up 0.39% of all U.S. organ transplant recipients.
- In 2024, 20% of Pacific Islander organ donors were living donors, compared to 29% of all donors in the U.S.
Additional Resources
MedlinePlus
Health Resources & Services Administration (HRSA)
Further Reading
Organ Transplants
| U.S. Transplant Waiting List, Candidates by Race/Ethnicity, 2025 | |||
|---|---|---|---|
| Organ | Total Number of Candidates | Number of Pacific Islander* Candidates | Pacific Islander* Percentage of All Candidates |
| All Organs | 107,446 | 664 | 0.62 |
| Kidney | 93,164 | 620 | 0.67 |
| Liver | 9,069 | 17 | 0.19 |
| Heart | 3,854 | 15 | 0.39 |
| Lung | 939 | 1 | 0.11 |
| Transplants in the United States by Recipient Race/Ethnicity, 2024 | ||
|---|---|---|
| Total Number of Transplants | Percentage of Total 2023 Transplants | |
| Pacific Islander* | 189 | 0.39 |
| All Races/Ethnicities | 48,150 | 100.00 |
Organ Donors
| U.S. Organ Donors, 2024 | |||||
|---|---|---|---|---|---|
| Donor Type | Total Number of Donors | Number of Pacific Islander* Donors | Pacific Islander* Percentage of All Donors | ||
| Living | 7,034 | 12 | 0.17 | ||
| Deceased | 16,989 | 48 | 0.28 | ||
| Total | 24,023 | 60 | 0.25 | ||
| U.S. Organ Donors, Living vs Deceased, 2024 | |||||
|---|---|---|---|---|---|
| Donor Type | Total Number of Donors | Percentage of All Donors | Number of Pacific Islander* Donors | Percentage of All Pacific Islander* Donors | |
| Living | 7,034 | 29.28 | 12 | 20.00 | |
| Deceased | 16,989 | 70.72 | 48 | 80.00 | |
| Total | 24,023 | 100.00 | 60 | 100.00 | |
*Population is non-Hispanic in the data source.
Date Last Reviewed: January 2026
