- In 2022, non-Hispanic Native Hawaiians/Pacific Islanders were nearly three times more likely to be diagnosed with HIV infection than non-Hispanic whites.1
- From the beginning of the epidemic through 2022, non-Hispanic Native Hawaiians/Pacific Islanders account for less than 1% of classifications of persons with Stage 3 (AIDS).2
HIV Infection
Diagnoses of HIV infection among persons age 13 and older, rate per 100,000 population, 2022 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | |
Male | 26.9 | 8.7 | 3.1 |
Female | 4.6 | 1.9 | 2.4 |
Total | 13.1 | 4.6 | 2.8 |
https://stacks.cdc.gov/view/cdc/156509
Diagnoses of HIV infection among persons age 13 and older by U.S. affiliated territory, rate per 100,000 population, 2022 | |||
---|---|---|---|
Population | Non-Hispanic White (U.S. National) | Population / Non-Hispanic White Ratio | |
American Samoa | 0.0 | 4.6 | -- |
Guam | 0.0 | 4.6 | -- |
Northern Mariana Islands | 0.0 | 4.6 | -- |
Palau | 0.0 | 4.6 | -- |
https://stacks.cdc.gov/view/cdc/156509
Diagnoses of HIV infection among children age 12 and under, rate per 100,000 population, 2022 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
0.0 | 0.0 | -- |
https://stacks.cdc.gov/view/cdc/156509
Diagnoses of HIV infection, by number of cases and percentage, 2022 | |||
---|---|---|---|
Cases | Percent of Total Cases | ||
Total | 37,663 | 100.0 | |
Non-Hispanic Native Hawaiian/Pacific Islander | 83 | 0.2 | |
Non-Hispanic White | 9,110 | 24.2 |
https://stacks.cdc.gov/view/cdc/156509
Persons living with diagnosed HIV infection, rate per 100,000 population, 2022 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
153.5 | 156.5 | 1.0 |
https://stacks.cdc.gov/view/cdc/156509
Persons living with diagnosed HIV infection by U.S.-affiliated territory, rate per 100,000 population, 2022 | |||
---|---|---|---|
Population | Non-Hispanic White (U.S. National) | Population / Non-Hispanic White Ratio | |
American Samoa | 2.2 | 156.5 | -- |
Guam | 64.5 | 156.5 | 0.4 |
Northern Mariana Islands | 29.1 | 156.5 | 0.2 |
Palau | 41.5 | 156.5 | 0.3 |
https://stacks.cdc.gov/view/cdc/156509
AIDS
Prevalence of AIDS among persons age 13 and older, rate per 100,000 population, 2022 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | |
Male | 127.9 | 150.9 | 0.8 |
Female | 25.8 | 21.7 | 1.2 |
Both Sexes | 77.3 | 85.6 | 0.9 |
https://gis.cdc.gov/grasp/nchhstpatlas/tables.html
Prevalence of AIDS among persons age 13 and older by U.S. affiliated territory, rate per 100,000 population, 2022 | |||
---|---|---|---|
Population | Non-Hispanic White (U.S. National) | Population / Non-Hispanic White Ratio | |
American Samoa | 0.0 | 85.6 | -- |
Guam | 33.2 | 85.6 | 0.4 |
Northern Mariana Islands | 24.1 | 85.6 | 0.3 |
Palau | 27.0 | 85.6 | 0.3 |
https://gis.cdc.gov/grasp/nchhstpatlas/tables.html
Classifications of persons with Stage 3 (AIDS), by number of cases and percentage, 2022 | |||
---|---|---|---|
Cumulative Cases* | Percent of Total Cases | ||
Total Population | 1,350,998 | 100.0 | |
Non-Hispanic Native Hawaiian/Pacific Islander | 877 | 0.1 | |
Non-Hispanic White | 452,648 | 33.5 | |
*Cumulative data are from the beginning of the epidemic through 2022. |
https://www.cdc.gov/hiv-data/media/pdfs/nhss/nhss-surveillance-slideset-stage-3-infection-2022.pdf
Deaths of persons with diagnosed HIV infection, rate per 100,000 population, 2022 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | |
Male | 3.0 | 6.0 | 0.5 |
Female | 0.4 | 1.0 | 0.4 |
Total Population | 1.4 | 3.0 | 0.5 |
https://stacks.cdc.gov/view/cdc/156509
Deaths of persons age 13 and older with AIDS, rate per 100,000 population, 2022 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
1.0 | 2.5 | 0.4 |
https://gis.cdc.gov/grasp/nchhstpatlas/tables.html
HIV Testing
HIV testing status among persons age 18 and over, age-adjusted percentage, 2018 | |||
---|---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | |
Ever tested | 44.4 | 39.9 | 1.1 |
Never tested | 55.6 | 60.1 | 0.9 |
Adults age 18 and over who had ever been tested for HIV, by Native Hawaiian/Pacific Islander single race subgroup, age-sex-adjusted percentage, 2014 | |||
---|---|---|---|
Population | Population / All NH/PI Ratio | Population / White Ratio | |
White | 36.2 | 1.2 | -- |
All NH/PI | 29.7 | -- | 0.8 |
Native Hawaiian | 34.1 | 1.1 | 0.9 |
Pacific Islander | 27.2 | 0.9 | 0.8 |
Samoan | 31.4 | 1.1 | 0.9 |
Guamanian or Chamorro | 32.2 | 1.1 | 0.9 |
Other Pacific Islander | 26.5 | 0.9 | 0.7 |
1 CDC, 2024. HIV Surveillance Report: Diagnoses, Deaths, and Prevalence of HIV in the United States and 6 Territories and Freely Associated States, 2022, v.35. Tables 3a and 1a. https://stacks.cdc.gov/view/cdc/156509 (Back to top)
2 CDC, 2024. HIV Surveillance Report: Diagnoses, Deaths, and Prevalence of HIV in the United States and 6 Territories and Freely Associated States, 2022. Slide Set: HIV Infection, Stage 3 (AIDS) 2022. Slide 4. https://www.cdc.gov/hiv-data/media/pdfs/nhss/nhss-surveillance-slideset-stage-3-infection-2022.pdf (Back to top)