- National data for this population is limited.
- In 2021, Native Hawaiian/Pacific Islander adults were 40% more likely than non-Hispanic white adults to be diagnosed with diabetes.1
- In 2021, non-Hispanic Native Hawaiians/Pacific Islanders were 50% more likely than non-Hispanic whites to die from diabetes.2
- In 2014, American Samoans had the highest rate of diagnosed diabetes among surveyed Native Hawaiian and Pacific Islander sub-populations. They were three times more likely to be diagnosed with diabetes than the white population.3
Diagnosed Cases of Diabetes
Adults age 18 and over with diagnosed diabetes, percentage, 2021 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
11.9 | 8.6 | 1.4 |
Adults age 18 and over with diagnosed diabetes, percentage, 2019–2021 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
11.7 | 8.5 | 1.4 |
Adults age 18 and over with diagnosed diabetes by Native Hawaiian/Pacific Islander single race subgroup, age-adjusted percentage, 2014 | |||
---|---|---|---|
Population | Population / All NH/PI Ratio | Population / White Ratio | |
White | 7.9 | 0.4 | -- |
All NH/PI | 17.8 | -- | 2.3 |
Native Hawaiian | 17.8 | 1.0 | 2.3 |
Pacific Islander | 18.0 | 1.0 | 2.3 |
Samoan | 23.4 | 1.3 | 3.0 |
Guamanian or Chamorro | 14.4 | 0.8 | 1.8 |
Other Pacific Islander | 15.9 | 0.9 | 2.0 |
Adults age 18 and over with diagnosed diabetes, age-adjusted percentage, 2022 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 7.2 | -- |
Adults age 18 and over with diagnosed diabetes, age-adjusted percentage, 2019–2021 | |||
---|---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio | |
Men | -- | 7.7 | -- |
Women | -- | 6.1 | -- |
Total | -- | 6.9 | -- |
Death Rates
Diabetes mortality, age-adjusted rate per 100,000 population, 2021 | |||
---|---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio | |
Male | 55.3 | 39.3 | 1.4 |
Female | 44.9 | 27.6 | 1.6 |
Both Sexes | 50.1 | 33.4 | 1.5 |
Related Conditions
Visual impairment among adults age 18 and over with diabetes, age-adjusted percentage, 2022 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 26.3 | -- |
Hospital admissions for uncontrolled diabetes without complications among adults age 18 and over, rate per 100,000 population, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 26.8 | -- |
Lower extremity amputations among admissions for diabetes among adults age 18 and over, rate per 100,000 population, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 27.8 | -- |
Incidence of end stage renal disease (ESRD) due to diabetes, age-adjusted rate per million population, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 121.1 | -- |
Preventative Health
Adults age 40 and over with diagnosed diabetes who received a flu vaccination in the calendar year, percentage, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 69.3 | -- |
Adults age 40 and over with diagnosed diabetes who had their feet checked for sores or irritation in the calendar year, percentage, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 63.2 | -- |
Adults age 18 and over with diagnosed diabetes who received an annual eye examination in the calendar year, percentage, 2023 | ||
---|---|---|
Non-Hispanic Native Hawaiian/Pacific Islander | Non-Hispanic White | Non-Hispanic Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 63.6 | -- |
Adults age 40 and over with diagnosed diabetes who received a dilated eye examination in the calendar year, percentage, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 59.2 | -- |
Adults age 40 and over with diagnosed diabetes who received at least two hemoglobin A1c measurements in the calendar year, percentage, 2020 | ||
---|---|---|
Native Hawaiian/Pacific Islander | Non-Hispanic White | Native Hawaiian/Pacific Islander / Non-Hispanic White Ratio |
-- | 80.7 | -- |
1 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of diagnosed diabetes for adults aged 18 and over, United States, 2023. (Back to top)
2 CDC, 2024. Deaths: Final Data for 2021. National Vital Statistics Report, Vol. 73, No. 8. Table 10. (Back to top)
3 CDC, 2017. National Center for Health Statistics. Health Conditions and Behaviors of Native Hawaiian and Pacific Islander Persons in the United States, 2014. Table 9. (Back to top)