Organ donation and transplantation is a life-saving surgery where a failing organ is replaced with a healthy one from a donor (living or deceased) to restore function. Organ transplants save lives and help people live healthier, better lives. Organ donation and transplantation is a carefully organized process that happens across the country. Donated organs are matched with people who need them most based on medical need. However, there are not enough donated organs for everyone who needs one, so many people must wait a long time for a transplant. Donors and recipients do not need to be the same race or ethnicity for a transplant to work. Still, having donors from many different racial and ethnic backgrounds makes it easier to find good matches and can improve transplant success. Unlike organs donated after death, living donors can choose who receives their organ, which may help someone get a transplant sooner.
- In 2025, Asian Americans made up 8% of people on the organ transplant waiting list, but only about 3% of all organ donors in the United States.
- In 2024, Asian Americans made up nearly 6% of all U.S. organ transplant recipients.
- In 2024, 43% of Asian American organ donors were living donors, compared to 29% of all donors nationwide.
Additional Resources
MedlinePlus
Health Resources & Services Administration (HRSA)
Further Reading
Organ Transplants
| U.S. Transplant Waiting List, Candidates by Race/Ethnicity, 2025 | |||||
|---|---|---|---|---|---|
| Organ | Total Number of Candidates | Number of Asian* Candidates | Asian* Percentage of All Candidates | ||
| All Organs | 107,446 | 8,791 | 8.18 | ||
| Kidney | 93,164 | 8,199 | 8.80 | ||
| Liver | 9,069 | 428 | 4.72 | ||
| Heart | 3,854 | 99 | 2.57 | ||
| Lung | 939 | 34 | 3.62 | ||
| Transplants in the United States by Recipient Race/Ethnicity, 2024 | ||
|---|---|---|
| Total Number of Transplants | Percentage of Total 2024 Transplants | |
| Asian* | 2,813 | 5.84 |
| All Races/Ethnicities | 48,150 | 100.00 |
Organ Donors
| U.S. Organ Donors, 2024 | |||||
|---|---|---|---|---|---|
| Donor Type | Total Number of Donors | Number of Asian* Donors | Asian* Percentage of All Donors | ||
| Living | 7,034 | 325 | 4.62 | ||
| Deceased | 16,989 | 428 | 2.52 | ||
| Total | 24,023 | 753 | 3.13 | ||
| U.S. Organ Donors, Living vs Deceased, 2024 | |||||
|---|---|---|---|---|---|
| Donor Type | Total Number of Donors | Percentage of All Donors | Number of Asian* Donors | Percentage of Asian* Donors | |
| Living | 7,034 | 29.28 | 325 | 43.16 | |
| Deceased | 16,989 | 70.72 | 428 | 56.84 | |
| Total | 24,023 | 100.00 | 753 | 100.00 | |
*Population is non-Hispanic in the data source.
Date Last Reviewed: January 2026
