- In 2023, Asian American adults were 50% less likely to have coronary heart disease than non-Hispanic white adults.1
- In 2021, non-Hispanic Asian Americans were 70% less likely to die due to heart disease than non-Hispanic whites.2
- In 2023, Asian American adults were 20% less likely to have diagnosed hypertension (high blood pressure) than non-Hispanic white adults.3
- From 2017–2020, non-Hispanic Asian American adults with high blood pressure were 20% less likely to have their blood pressure under control than non-Hispanic white adults with high blood pressure.4
Diagnosis
Coronary heart disease among adults age 18 and over, age-adjusted percentage, 2023 | ||
---|---|---|
Asian only | Non-Hispanic White | Asian / Non-Hispanic White Ratio |
2.7 | 5.8 | 0.5 |
Death Rates
Death due to heart disease, age-adjusted rate per 100,000 population, 2021 | |||
---|---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio | |
Male | 99.2 | 299.9 | 0.3 |
Female | 74.5 | 240.3 | 0.3 |
Both Sexes | 86.4 | 269.9 | 0.3 |
Hypertension
Adults age 18 and over who have high blood pressure (diagnosed hypertension), percentage, 2023 | ||
---|---|---|
Asian only | Non-Hispanic White | Asian / Non-Hispanic White Ratio |
22.3 | 28.9 | 0.8 |
Adults with hypertension whose blood pressure is under control, percentage, 2017–2020 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
14.0 | 16.8 | 0.8 |
High Cholesterol
Adults age 18 and over who have high cholesterol, percentage, 2023 | ||
---|---|---|
Asian only | Non-Hispanic White | Asian / Non-Hispanic White Ratio |
23.7 | 25.8 | 0.9 |
Adults who received a blood cholesterol measurement in the last five years, percentage, 2021 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
92.1 | 88.9 | 1.0 |
Cigarette Smoking
Adults age 18 and over who are current cigarette smokers, percentage, 2023 | ||
---|---|---|
Asian only | Non-Hispanic White | Asian / Non-Hispanic White Ratio |
5.5 | 12.0 | 0.5 |
Adults age 18 and over who were current e-cigarette users, percentage, 2023 | ||
---|---|---|
Asian only | Non-Hispanic White | Asian / Non-Hispanic White Ratio |
3.5 | 7.5 | 0.5 |
Adult smokers who received advice from a health professional to quit, percentage, 2020 | ||
---|---|---|
Non-Hispanic Asian | Non-Hispanic White | Non-Hispanic Asian / Non-Hispanic White Ratio |
41.9 | 49.8 | 0.8 |
1 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of coronary heart disease for adults aged 18 and over, United States, 2023. (Back to top)
2 CDC, 2024. Deaths: Final Data for 2021. National Vital Statistics Report, Vol. 73, No. 8. Table 10. (Back to top)
3 CDC. National Center for Health Statistics. Interactive Summary Health Statistics for Adults. Percentage of diagnosed hypertension for adults aged 18 and over, United States, 2023. (Back to top)
4 CDC. National Center for Health Statistics. National Health and Nutrition Examination Survey. Healthy People 2030. Adults with hypertension whose blood pressure is under control by Race/Ethnicity, 2017-20. (Back to top)