Infant mortality refers to the death of a baby between 1 day and 1 year old. Deaths that happen before a baby is 28 days old are also called neonatal deaths. Babies can die for many reasons, such as birth defects, infections, or accidents. It is important to understand the difference between causes and contributors to infant mortality. A cause is what directly leads to a baby’s death. A contributor is something that increases the risk of death but does not directly cause it. While many leading causes of infant death cannot be fully prevented, parents and caregivers can lower a baby’s risk by making healthy choices and getting care before and during pregnancy.
- In 2023, the mortality rate for American Indian/Alaska Native (AI/AN) infants was 64% higher than infants nationwide.
- In 2023, AI/AN infants were more than twice as likely to die from sudden infant death syndrome (SIDS) compared with infants in the U.S. overall.
- In 2023, AI/AN mothers were 80% more likely than mothers nationwide to start prenatal care late or receive no prenatal care at all.
Additional Resources
MedlinePlus
- Sudden Infant Death Syndrome - SIDS (in multiple languages)
- Common Infant and Newborn Problems (in multiple languages)
Health Resources & Services Administration
Centers for Disease Control and Prevention
Indian Health Service
Related Data
Further Reading
Occurrence
| Infant mortality, rate per 1,000 live births, 2023 | ||
|---|---|---|
| AI/AN* | Total Population | Ratio (AI/AN* / Total) |
| 9.2 | 5.6 | 1.64 |
| Infant mortality by age of mother, rate per 1,000 live births, 2023 | |||
|---|---|---|---|
| Age of Mother | AI/AN* | Total Population | Ratio (AI/AN* / Total) |
| 15-19 years | 12.0 | 10.4 | 1.14 |
| 20–24 years | 11.0 | 7.2 | 1.52 |
| 25–29 years | 7.9 | 5.2 | 1.51 |
| 30–34 years | 8.5 | 4.6 | 1.86 |
| 35–39 years | 6.8 | 4.9 | 1.38 |
| 40-54 years | Not Reported | 6.8 | Not Reported |
Leading Causes of Death
| Infant mortality rate for the top 5 leading causes of death for American Indians/Alaska Natives, rate per 100,000 live births, 2023 | |||
|---|---|---|---|
| Cause of Death | AI/AN* | Total Population | Ratio (AI/AN* / Total) |
| Low Birthweight | 93.6 | 81.4 | 1.15 |
| Congenital Malformations | 134.3 | 112.1 | 1.20 |
| Sudden infant death syndrome (SIDS) | 97.7 | 40.2 | 2.43 |
| Accidents (unintentional injuries) | 85.5 | 35.8 | 2.39 |
| Maternal complications of pregnancy | 52.9 | 31.9 | 1.66 |
Risk Factors for Complications
| Mother received late or no prenatal care, percentage, 2023 | ||
|---|---|---|
| AI/AN* | Total Population | Ratio (AI/AN* / Total) |
| 12.6 | 7.0 | 1.80 |
| Mother smoked during pregnancy, percentage, 2023 | ||
|---|---|---|
| AI/AN* | Total Population | Ratio (AI/AN* / Total) |
| 9.6 | 3.0 | 3.20 |
*Population is non-Hispanic in the data source.
Date Last Reviewed: January 2026
