| Cause of Death | Population | Rate per 100,000 | Total Population Rate | Ratio (Population / Total) |
| Low Birthweight | Hispanic | 79.9 | 81.4 | 0.98 |
| Mexican American | 75 | 81.4 | 0.92 | |
| Puerto Rican | 110.3 | 81.4 | 1.36 | |
| Central & South American | 82 | 81.4 | 1.01 | |
| Congenital Malformations | Hispanic | 119.6 | 112.1 | 1.07 |
| Mexican American | 126.7 | 112.1 | 1.13 | |
| Puerto Rican | 101.2 | 112.1 | 0.9 | |
| Central & South American | 128.5 | 112.1 | 1.15 | |
| Sudden Infant Death Syndrome (SIDS) | Hispanic | 23.6 | 40.2 | 0.59 |
| Mexican American | 22.4 | 40.2 | 0.56 | |
| Puerto Rican | 42.3 | 40.2 | 1.05 | |
| Central & South American | 17.7 | 40.2 | 0.44 | |
| Accidents (Unintentional Injuries) | Hispanic | 22 | 35.8 | 0.61 |
| Mexican American | 24.2 | 35.8 | 0.68 | |
| Puerto Rican | 39.3 | 35.8 | 1.1 | |
| Central & South American | 14.4 | 35.8 | 0.4 | |
| Maternal Complications of Pregnancy | Hispanic | 32.8 | 31.9 | 1.03 |
| Mexican American | 32.9 | 31.9 | 1.03 | |
| Puerto Rican | 51.4 | 31.9 | 1.61 | |
| Central & South American | 25.4 | 31.9 | 0.8 |
Date Last Reviewed: December 2025
